Socorro County, New Mexico
2016 New Mexico General Election
November 8, 2016
11/8/2016 9:43:46 PM
Unofficial Results
VCC1 - Socorro County Annex Bldg., 198 Neel Ave. (Pct. 1-10, 17-21, 23)* | VCC2 - Socorro Youth Center, 102 Ake St. (Pct. 1-10, 17-21, 23)* | VCC3 - Midway School (Pct. 1-10, 17-21, 23)* |
San Antonio Fire Dept. (Pct. 11,22)* | Claunch (Pct. 12)* | Magdalena Senior Center (Pct. 13,14)* |
Alamo ANSB Wellness Center (Pct. 15)* | Northern Senior Center (Pct. 16,25,27)* | Abeytas Fire Dept. (Pct. 24)* |
Riley, Abbey Springs (Pct. 26)* | Absentee* | Early Voting* |
12 voting location(s) of 12 total voting locations have been tallied
Election Tallying is Complete
Votes | Percent | |||
PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES | ||||
DONALD J TRUMP AND MICHAEL R PENCE REP | 2,592 | 38.16% | ||
HILLARY RODHAM CLINTON AND TIMOTHY MICHAEL KAINE DEM | 3,275 | 48.22% | ||
GLORIA LA RIVA AND DENNIS BANKS SLN | 20 | 0.29% | ||
GARY JOHNSON AND BILL WELD LIB | 794 | 11.69% | ||
DARRELL CASTLE AND SCOTT BRADLEY CON | 15 | 0.22% | ||
JILL STEIN AND AJAMU BARAKA GRN | 58 | 0.85% | ||
"ROCKY" ROQUE DE LA FUENTE AND MICHAEL STEINBERG ADN | 2 | 0.03% | ||
EVAN MCMULLIN AND NATHAN JOHNSON BFA | 36 | 0.53% | ||
Total | 6,792 | |||
UNITED STATES REPRESENTATIVE DISTRICT 2 | ||||
STEVE PEARCE REP | 3,912 | 59.21% | ||
MERRIE LEE SOULES DEM | 2,695 | 40.79% | ||
Total | 6,607 | |||
SECRETARY OF STATE | ||||
NORA ESPINOZA REP | 2,880 | 44.35% | ||
MAGGIE TOULOUSE OLIVER DEM | 3,614 | 55.65% | ||
Total | 6,494 | |||
STATE SENATOR DISTRICT 28 | ||||
HOWIE C MORALES DEM | 4,143 | 100.00% | ||
Total | 4,143 | |||
STATE SENATOR DISTRICT 30 | ||||
CLEMENTE SANCHEZ DEM | 522 | 100.00% | ||
Total | 522 | |||
STATE REPRESENTATIVE DISTRICT 49 | ||||
DON TRIPP REP | 4,793 | 100.00% | ||
Total | 4,793 | |||
STATE REPRESENTATIVE DISTRICT 69 | ||||
HARRY GARCIA DEM | 393 | 100.00% | ||
Total | 393 | |||
DISTRICT ATTORNEY 7TH JUDICIAL DISTRICT | ||||
CLINT WELLBORN REP | 3,715 | 56.48% | ||
LEE DESCHAMPS DEM | 2,863 | 43.52% | ||
Total | 6,578 | |||
JUSTICE OF THE SUPREME COURT | ||||
JUDITH K NAKAMURA REP | 3,147 | 49.06% | ||
MICHAEL E VIGIL DEM | 3,268 | 50.94% | ||
Total | 6,415 | |||
JUDGE OF THE COURT OF APPEALS | ||||
STEPHEN G FRENCH REP | 2,807 | 44.39% | ||
JULIE J VARGAS DEM | 3,516 | 55.61% | ||
Total | 6,323 | |||
COUNTY COMMISSIONER DISTRICT 2 | ||||
MARTHA A SALAS REP | 796 | 64.30% | ||
STANLEY HERRERA DEM | 442 | 35.70% | ||
Total | 1,238 | |||
COUNTY COMMISSIONER DISTRICT 4 | ||||
GLEN S DUGGINS REP | 752 | 58.11% | ||
STEPHEN M JOJOLA DEM | 542 | 41.89% | ||
Total | 1,294 | |||
COUNTY COMMISSIONER DISTRICT 5 | ||||
ANTONIO RAY MARTINEZ REP | 955 | 63.20% | ||
JOE M LOPEZ DEM | 556 | 36.80% | ||
Total | 1,511 | |||
COUNTY CLERK | ||||
BERNADINE ARAGON LUCERO REP | 2,132 | 32.60% | ||
BETTY L SAAVEDRA DEM | 4,408 | 67.40% | ||
Total | 6,540 | |||
COUNTY TREASURER | ||||
TINA LUJAN DEM | 4,970 | 100.00% | ||
Total | 4,970 | |||
JUDICIAL RETENTION - BARBARA J VIGIL | ||||
YES | 3,728 | 72.61% | ||
NO | 1,406 | 27.39% | ||
Total | 5,134 | |||
JUDICIAL RETENTION - JONATHAN B SUTIN | ||||
YES | 3,464 | 69.64% | ||
NO | 1,510 | 30.36% | ||
Total | 4,974 | |||
JUDICIAL RETENTION - TIM L GARCIA | ||||
YES | 3,479 | 70.41% | ||
NO | 1,462 | 29.59% | ||
Total | 4,941 | |||
JUDICIAL RETENTION - M MONICA ZAMORA | ||||
YES | 3,597 | 72.10% | ||
NO | 1,392 | 27.90% | ||
Total | 4,989 | |||
CONSTITUTIONAL AMENDMENT 1 | ||||
FOR | 4,803 | 85.54% | ||
AGAINST | 812 | 14.46% | ||
Total | 5,615 | |||
BOND QUESTION A | ||||
FOR | 3,938 | 70.97% | ||
AGAINST | 1,611 | 29.03% | ||
Total | 5,549 | |||
BOND QUESTION B | ||||
FOR | 3,823 | 69.18% | ||
AGAINST | 1,703 | 30.82% | ||
Total | 5,526 | |||
BOND QUESTION C | ||||
FOR | 3,769 | 67.79% | ||
AGAINST | 1,791 | 32.21% | ||
Total | 5,560 | |||
BOND QUESTION D | ||||
FOR | 3,693 | 66.85% | ||
AGAINST | 1,831 | 33.15% | ||
Total | 5,524 |
Election Summary formatted for public display. Auto Updates.