Socorro County, New Mexico
2024 General Election
November 5, 2024
Unofficial Results
VCC1 - Socorro County Annex Bldg., 198 Neel Ave.* | VCC2 - Socorro Senior Center, 1410 Ake Ave, Socorro* | VCC3 - Midway Fire District Station-652 Hwy 408 Polvadera 87828* |
VCC4 - San Antonio Fire Dept., 38 US 380, San Antonio* | VCC5 - Magdalena Senior Center, 500 9th St., Magdalena* | VCC6 - Alamo ANSB Wellness Center, Alamo* |
VCC7 - Northern Senior Center, 894 Hwy 304, Veguita* | VCC8 - Sabinal Community Center, 753 Hwy 116 Sabinal 87006* | All Absentee Voting* |
Early Voting, Socorro County Clerk's Office, 200 Church St.* | Early Alternate Voting, Magdalena Senior Center, 500 9th St., Magdalena* |
11 voting location(s) of 11 total voting locations have been tallied
Election Tallying is Complete
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website.
Votes | Percent | |||
PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES (Vote for 1) | ||||
KAMALA D HARRIS AND TIMOTHY WALZ DEM | 3,344 | 46.57% | ||
LAURA EBKE AND TRISHA BUTLER LPU | 8 | 0.11% | ||
ROBERT F KENNEDY, JR AND NICOLE SHANAHAN IND | 98 | 1.36% | ||
CHASE OLIVER AND MIKE TER MAAT LIB | 36 | 0.50% | ||
JILL STEIN AND RUDOLPH WARE GRN | 37 | 0.52% | ||
DONALD J TRUMP AND JD VANCE REP | 3,639 | 50.68% | ||
CLAUDIA DE LA CRUZ AND KARINA GARCIA PSL | 18 | 0.25% | ||
Total | 7,180 | |||
UNITED STATES SENATOR (Vote for 1) | ||||
MARTIN HEINRICH DEM | 3,663 | 52.21% | ||
NELLA LOUISE DOMENICI REP | 3,353 | 47.79% | ||
Total | 7,016 | |||
UNITED STATES REPRESENTATIVE DISTRICT 2 (Vote for 1) | ||||
GABRIEL VASQUEZ DEM | 3,653 | 51.92% | ||
YVETTE HERRELL REP | 3,383 | 48.08% | ||
Total | 7,036 | |||
STATE SENATOR DISTRICT 29 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
TINA R GARCIA DEM | 2,189 | 50.14% | ||
JOSHUA A SANCHEZ REP | 2,177 | 49.86% | ||
Total | 4,366 | |||
STATE SENATOR DISTRICT 30 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
ANGEL M CHARLEY DEM | 424 | 100.00% | ||
Total | 424 | |||
STATE SENATOR DISTRICT 35 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
CRYSTAL DIAMOND BRANTLEY REP | 1,347 | 100.00% | ||
Total | 1,347 | |||
STATE REPRESENTATIVE DISTRICT 38 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
TARA JARAMILLO DEM | 2,243 | 54.65% | ||
REBECCA DOW REP | 1,861 | 45.35% | ||
Total | 4,104 | |||
STATE REPRESENTATIVE DISTRICT 49 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
GAIL "MISSY" ARMSTRONG REP | 1,963 | 100.00% | ||
Total | 1,963 | |||
STATE REPRESENTATIVE DISTRICT 69 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
MICHELLE P ABEYTA DEM | 377 | 100.00% | ||
Total | 377 | |||
DISTRICT ATTORNEY 7TH JUDICIAL DISTRICT (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
CLINT WELLBORN REP | 4,980 | 100.00% | ||
Total | 4,980 | |||
COUNTY CLERK (Vote for 1) | ||||
MICHELLE PAZ DEM | 4,691 | 100.00% | ||
Total | 4,691 | |||
COUNTY TREASURER (Vote for 1) | ||||
ROSE MARY ROSAS DEM | 3,388 | 48.66% | ||
GAIL L TRIPP REP | 3,574 | 51.34% | ||
Total | 6,962 | |||
COMMISSIONER DISTRICT DISTRICT 2 (Vote for 1) | ||||
CRAIG D SECATERO DEM | 772 | 100.00% | ||
Total | 772 | |||
COMMISSIONER DISTRICT DISTRICT 4 (Vote for 1) | ||||
DANIEL P MONETTE REP | 857 | 54.94% | ||
DARRYL D CASES DEM | 703 | 45.06% | ||
Total | 1,560 | |||
COMMISSIONER DISTRICT DISTRICT 5 (Vote for 1) | ||||
LINDA LOUISE MURILLO DEM | 597 | 35.43% | ||
PHILLIP R MONTOYA REP | 1,088 | 64.57% | ||
Total | 1,685 | |||
JUDICIAL RETENTION - BRIANA H ZAMORA (Vote for 1) | ||||
YES | 4,245 | 72.17% | ||
NO | 1,637 | 27.83% | ||
Total | 5,882 | |||
JUDICIAL RETENTION - JENNIFER L ATTREP (Vote for 1) | ||||
YES | 4,072 | 70.84% | ||
NO | 1,676 | 29.16% | ||
Total | 5,748 | |||
JUDICIAL RETENTION - SHAMMARA H HENDERSON (Vote for 1) | ||||
YES | 4,015 | 70.16% | ||
NO | 1,708 | 29.84% | ||
Total | 5,723 | |||
JUDICIAL RETENTION - MEGAN P DUFFY (Vote for 1) | ||||
YES | 3,999 | 69.92% | ||
NO | 1,720 | 30.08% | ||
Total | 5,719 | |||
JUDICIAL RETENTION - SHANNON L MURDOCK-POFF (Vote for 1) | ||||
YES | 4,042 | 69.68% | ||
NO | 1,759 | 30.32% | ||
Total | 5,801 | |||
CONSTITUTIONAL AMENDMENT 1 (Vote for 1) | ||||
FOR | 5,504 | 82.70% | ||
AGAINST | 1,151 | 17.30% | ||
Total | 6,655 | |||
CONSTITUTIONAL AMENDMENT 2 (Vote for 1) | ||||
FOR | 4,738 | 71.67% | ||
AGAINST | 1,873 | 28.33% | ||
Total | 6,611 | |||
CONSTITUTIONAL AMENDMENT 3 (Vote for 1) | ||||
FOR | 3,193 | 50.68% | ||
AGAINST | 3,107 | 49.32% | ||
Total | 6,300 | |||
CONSTITUTIONAL AMENDMENT 4 (Vote for 1) | ||||
FOR | 3,913 | 64.75% | ||
AGAINST | 2,130 | 35.25% | ||
Total | 6,043 | |||
BOND QUESTION 1 (Vote for 1) | ||||
FOR | 4,279 | 69.76% | ||
AGAINST | 1,855 | 30.24% | ||
Total | 6,134 | |||
BOND QUESTION 2 (Vote for 1) | ||||
FOR | 4,121 | 67.49% | ||
AGAINST | 1,985 | 32.51% | ||
Total | 6,106 | |||
BOND QUESTION 3 (Vote for 1) | ||||
FOR | 3,979 | 65.20% | ||
AGAINST | 2,124 | 34.80% | ||
Total | 6,103 | |||
BOND QUESTION 4 (Vote for 1) | ||||
FOR | 3,892 | 64.08% | ||
AGAINST | 2,182 | 35.92% | ||
Total | 6,074 | |||
COLLEGE DISTRICT GENERAL OBLIGATION BOND QUESTION (Vote for 1) | ||||
FOR GENERAL OBLIGATION BONDS | 452 | 62.00% | ||
AGAINST GENERAL OBLIGATION BONDS | 277 | 38.00% | ||
Total | 729 |
Election Summary formatted for public display. Auto Updates.