Socorro County, New Mexico
2020 General Election
November 3, 2020
11/3/2020 11:04:32 PM
Unofficial Results
VCC1 - Socorro County Annex Bldg., 198 Neel Ave. (Pct. 1,2,4,5,6 & 7)* | VCC2 - Socorro Teen Center, 1002 Ake St. (Pct. 3, 8, 10, 17, 18 & 23)* | VCC3 - Midway School, 9 Midway Road, Polvadera (Pct. 9, 19, 20 & 21)* |
VCC4 - San Antonio Fire Dept., 38 US 380, San Antonio (Pct. 11 & 22)* | VCC5 - Magdalena Senior Center, 500 9th St., Magdalena (Pct. 13 & 14)* | VCC6 - Alamo ANSB Wellness Center, Alamo (Pct. 15)* |
VCC7 - Northern Senior Center, 894 Hwy 304, Veguita (Pct. 16,25 & 27)* | VCC8 - Abeytas Fire Dept., Hwy 116, Abeyta (Pct. 24)* | All Absentee Voting* |
Early Voting, Socorro County Clerk's Office, 200 Church St.* | Early Alternate Voting, Magdalena Senior Center, 500 9th St., Magdalena* | Write-In Tabulation |
11 voting location(s) of 12 total voting locations have been tallied
Election Tallying is NOT Complete
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website.
Votes | Percent | |||
PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES | ||||
HOWIE HAWKINS AND ANGELA NICOLE WALKER GRN | 39 | 0.55% | ||
JO JORGENSEN AND JEREMY "SPIKE" COHEN LIB | 113 | 1.59% | ||
JOSEPH R BIDEN AND KAMALA D HARRIS DEM | 3,686 | 51.84% | ||
SHEILA "SAMM" TITTLE AND DAVID CARL SANDIGE CON | 15 | 0.21% | ||
DONALD J TRUMP AND MIKE PENCE REP | 3,242 | 45.59% | ||
GLORIA LA RIVA AND SUNIL FREEMAN PSL | 16 | 0.23% | ||
Total | 7,111 | |||
UNITED STATES SENATOR | ||||
BOB WALSH LIB | 209 | 2.95% | ||
MARK V RONCHETTI REP | 3,370 | 47.64% | ||
BEN R LUJAN DEM | 3,495 | 49.41% | ||
Total | 7,074 | |||
UNITED STATES REPRESENTATIVE DISTRICT 2 | ||||
YVETTE HERRELL REP | 3,039 | 43.50% | ||
XOCHITL TORRES SMALL DEM | 3,948 | 56.50% | ||
WRITE IN: STEVE JONES UNITED STATES REPRESENTATIVE DISTRICT 2 Note: Write In totals are tabulated after all precincts have reported |
0 | 0.00% | ||
Total | 6,987 | |||
STATE SENATOR DISTRICT 28 | ||||
SIAH CORREA HEMPHILL DEM | 3,220 | 51.65% | ||
JAMES S WILLIAMS REP | 3,014 | 48.35% | ||
Total | 6,234 | |||
STATE SENATOR DISTRICT 30 | ||||
PAMELA M CORDOVA DEM | 390 | 58.04% | ||
JOSHUA A SANCHEZ REP | 282 | 41.96% | ||
Total | 672 | |||
STATE REPRESENTATIVE DISTRICT 49 | ||||
GAIL "MISSY" ARMSTRONG REP | 4,796 | 100.00% | ||
Total | 4,796 | |||
STATE REPRESENTATIVE DISTRICT 69 | ||||
HARRY GARCIA DEM | 328 | 77.36% | ||
ROY RANDALL RYAN REP | 96 | 22.64% | ||
Total | 424 | |||
JUSTICE OF THE SUPREME COURT POSITION 1 | ||||
NED S FULLER REP | 3,059 | 44.88% | ||
SHANNON BACON DEM | 3,757 | 55.12% | ||
Total | 6,816 | |||
JUSTICE OF THE SUPREME COURT POSITION 2 | ||||
KERRY J MORRIS REP | 3,249 | 47.67% | ||
DAVID K THOMSON DEM | 3,566 | 52.33% | ||
Total | 6,815 | |||
JUDGE OF THE COURT OF APPEALS POSITION 1 | ||||
BARBARA V JOHNSON REP | 3,369 | 49.67% | ||
ZACH IVES DEM | 3,414 | 50.33% | ||
Total | 6,783 | |||
JUDGE OF THE COURT OF APPEALS POSITION 2 | ||||
STEPHEN P CURTIS LIB | 523 | 7.69% | ||
SHAMMARA H HENDERSON DEM | 3,387 | 49.82% | ||
GERTRUDE LEE REP | 2,888 | 42.48% | ||
Total | 6,798 | |||
JUDGE OF THE COURT OF APPEALS POSITION 3 | ||||
THOMAS C MONTOYA REP | 3,453 | 51.10% | ||
JANE B YOHALEM DEM | 3,304 | 48.90% | ||
Total | 6,757 | |||
PUBLIC EDUCATION COMMISSIONER DISTRICT 8 | ||||
MICHAEL M TAYLOR REP | 18 | 100.00% | ||
Total | 18 | |||
DISTRICT ATTORNEY 7TH JUDICIAL DISTRICT | ||||
CLINT WELLBORN REP | 4,978 | 100.00% | ||
Total | 4,978 | |||
COUNTY CLERK | ||||
BETTY L SAAVEDRA DEM | 5,572 | 100.00% | ||
Total | 5,572 | |||
COUNTY TREASURER | ||||
ROSE MARY ROSAS DEM | 5,157 | 100.00% | ||
Total | 5,157 | |||
COUNTY COMMISSIONER BY COMMISSIONER DISTRICT DISTRICT 2 | ||||
ANDREW E SALAS REP | 525 | 46.71% | ||
CRAIG D SECATERO DEM | 599 | 53.29% | ||
Total | 1,124 | |||
COUNTY COMMISSIONER BY COMMISSIONER DISTRICT DISTRICT 4 | ||||
MANUEL T VEGA DEM | 618 | 40.95% | ||
GLEN S DUGGINS REP | 891 | 59.05% | ||
Total | 1,509 | |||
COUNTY COMMISSIONER BY COMMISSIONER DISTRICT DISTRICT 5 | ||||
GILBERT MURILLO, SR DEM | 635 | 38.07% | ||
ANTONIO RAY MARTINEZ REP | 1,033 | 61.93% | ||
Total | 1,668 | |||
JUDICIAL RETENTION - JACQUELINE R MEDINA | ||||
YES | 4,439 | 74.93% | ||
NO | 1,485 | 25.07% | ||
Total | 5,924 | |||
JUDICIAL RETENTION - MERCEDES C MURPHY | ||||
YES | 4,551 | 75.12% | ||
NO | 1,507 | 24.88% | ||
Total | 6,058 | |||
JUDICIAL RETENTION - MATTHEW G REYNOLDS | ||||
YES | 4,611 | 77.03% | ||
NO | 1,375 | 22.97% | ||
Total | 5,986 | |||
JUDICIAL RETENTION - SHANNON L MURDOCK | ||||
YES | 4,323 | 71.91% | ||
NO | 1,689 | 28.09% | ||
Total | 6,012 | |||
CONSTITUTIONAL AMENDMENT 1 | ||||
FOR | 3,258 | 54.02% | ||
AGAINST | 2,773 | 45.98% | ||
Total | 6,031 | |||
CONSTITUTIONAL AMENDMENT 2 | ||||
FOR | 3,628 | 62.13% | ||
AGAINST | 2,211 | 37.87% | ||
Total | 5,839 | |||
BOND QUESTION A | ||||
FOR | 4,224 | 69.90% | ||
AGAINST | 1,819 | 30.10% | ||
Total | 6,043 | |||
BOND QUESTION B | ||||
FOR | 4,097 | 68.01% | ||
AGAINST | 1,927 | 31.99% | ||
Total | 6,024 | |||
BOND QUESTION C | ||||
FOR | 4,023 | 66.58% | ||
AGAINST | 2,019 | 33.42% | ||
Total | 6,042 | |||
HOSPITAL MILL LEVY QUESTION | ||||
FOR | 5,007 | 80.42% | ||
AGAINST | 1,219 | 19.58% | ||
Total | 6,226 |
Election Summary formatted for public display. Auto Updates.