Socorro County, New Mexico
2025 General Election
November 4, 2025
Unofficial Results
| VCC # 1 - Socorro County Annex Building, 198 Neel Ave., Socorro, 87801* | VCC # 2 - Socorro Senior Center, 1410 Ake Ave., Socorro, 87801* | VCC # 3 - Polvadera Fire Station, 652 Hwy 408, Polvadera, 87828* |
| VCC # 4 - San Antonio Fire Dept., 38 US 380, San Antonio, 87832* | VCC # 5 - Magdalena Senior Center, 500 9th St., Magdalena, 87825* | VCC # 6 - Alamo ANSB Wellness Center, Alamo, 87825* |
| VCC # 7 - Northern Senior Center, 894 Hwy 304, Veguita, 87062* | VCC # 8 - Sabinal Community Center, 753 Hwy 116, Sabinal, 87006* | All Absentee Voting* |
| Early Voting, Socorro County Clerk's Office, 200 Church St.* | Early Alternate Voting, Magdalena Senior Center, 500 9th St., Magdalena* |
11 voting location(s) of 11 total voting locations have been tallied
Election Tallying is Complete
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website.
| Votes | Percent | |||
| MAYOR MAGDALENA (Vote for 1) | ||||
| Unresolved Write-In | 183 | 100.00% | ||
| Total | 183 | |||
| TRUSTEE MAGDALENA (Vote for 3) | ||||
| TERESA A WINCHESTER | 155 | 29.30% | ||
| JAMES C NELSON | 137 | 25.90% | ||
| PETER H EMERY | 133 | 25.14% | ||
| RAY E OLMSTED | 104 | 19.66% | ||
| Total | 529 | |||
| CITY COUNCILOR SOCORRO (Vote for 4) | ||||
| DAMIEN I OCAMPO | 930 | 15.76% | ||
| JOE R GONZALES | 854 | 14.47% | ||
| MARY ANN CHAVEZ-LOPEZ | 675 | 11.44% | ||
| PETER DANIEL ROMERO | 587 | 9.95% | ||
| MICHAEL OLGUIN, JR | 557 | 9.44% | ||
| STEPHEN EDWARD ROSAS | 550 | 9.32% | ||
| MARIA G RIVERA | 464 | 7.86% | ||
| GORDON E GORDY HICKS | 460 | 7.79% | ||
| EDDIE RAY GARCIA | 438 | 7.42% | ||
| MARIO E AMARO | 387 | 6.56% | ||
| Total | 5,902 | |||
| MUNICIPAL JUDGE SOCORRO (Vote for 1) | ||||
| JOSEPH E GUTIERREZ | 1,153 | 71.04% | ||
| MATIAS SERNA, JR | 470 | 28.96% | ||
| Total | 1,623 | |||
| SCHOOL BOARD MEMBER CARRIZOZO SCHOOL BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| KELLY F ZAMORA | 2 | 50.00% | ||
| JOHN W SERNA | 2 | 50.00% | ||
| Total | 4 | |||
| SCHOOL BOARD MEMBER CORONA SCHOOL BOARD (Vote for 3) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| ALENA D BRANDENBERGER | 0 | 0.00% | ||
| JAMES CODY LIGHTFOOT | 0 | 0.00% | ||
| KYLE ANTHONY PAINTIN | 0 | 0.00% | ||
| Total | 0 | |||
| SCHOOL BOARD MEMBER MAGDALENA SCHOOL DISTRICT (75) (Vote for 2) | ||||
| MARY LYNN MAJOR | 396 | 39.72% | ||
| SANDRA J MONTOYA | 344 | 34.50% | ||
| KELBY HEATH STEPHENS | 257 | 25.78% | ||
| Total | 997 | |||
| SCHOOL BOARD MEMBER MOUNTAINAIR PUBLIC SCHOOL BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| LORI A ARCHULETA | 7 | 87.50% | ||
| Unresolved Write-In | 1 | 12.50% | ||
| Total | 8 | |||
| SCHOOL BOARD MEMBER SOCORRO SCHOOLS DISTRICT 1-74 (Vote for 3) | ||||
| PAULINE JARAMILLO | 1,145 | 20.13% | ||
| SEFIE MICHAEL ANAYA | 1,008 | 17.72% | ||
| RONNITA MARIE MONTOYA | 836 | 14.70% | ||
| JANE H ANDERSON | 741 | 13.03% | ||
| MARK A MARTIN | 731 | 12.85% | ||
| STEVEN L EDMONDSON | 700 | 12.31% | ||
| CYNTHIA CANNER | 527 | 9.27% | ||
| Total | 5,688 | |||
| COLLEGE BOARD MEMBER AT LARGE UNM VALENCIA-B DISTRICT 2 (Vote for 1) | ||||
| Unresolved Write-In | 68 | 100.00% | ||
| Total | 68 | |||
| SOIL & WATER SUPERVISOR SALADO SOIL & WATER CONSERVATION DISTRICTS (Vote for 3) | ||||
| Unresolved Write-In | 26 | 100.00% | ||
| Total | 26 | |||
| SIERRA SOIL & WATER SUPERVISOR SIERRA SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| SHARON R LUNA | 7 | 100.00% | ||
| LANE C FORRISTER | 0 | 0.00% | ||
| Total | 7 | |||
| SOIL & WATER SUPERVISOR VALENCIA SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| TERESA K E SMITH DE CHERIF | 6 | 37.50% | ||
| EUGENE S PICKETT JR | 5 | 31.25% | ||
| SHARON KATHLEEN HAGAMAN | 3 | 18.75% | ||
| JAMES ROBERT FISCHER | 1 | 6.25% | ||
| GAIL D GOODMAN | 1 | 6.25% | ||
| ANDREW B HAUTZINGER | 0 | 0.00% | ||
| Total | 16 | |||
| SOIL & WATER SUPERVISOR CARRIZOZO SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| JAMES L GRIDER | 2 | 100.00% | ||
| MELVIN WAYNE JOHNSON | 0 | 0.00% | ||
| WILLIAM G GALLACHER | 0 | 0.00% | ||
| Total | 2 | |||
| SOIL & WATER SUPERVISOR CLAUNCH PINTO SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| DAVID V CAIN | 1 | 50.00% | ||
| THOMAS F CARROLL | 1 | 50.00% | ||
| Total | 2 | |||
| SOIL & WATER SUPERVISOR SOCORRO SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
| JOE CHRIS LOPEZ | 1,597 | 65.08% | ||
| CHANDA A VIGIL | 857 | 34.92% | ||
| Total | 2,454 | |||
| SPECIAL ZONING BOARD MEMBER ABEYTAS/SABINAL SPECIAL ZONING DISTRICT (Vote for 3) | ||||
| ANDREW E SALAS | 50 | 39.68% | ||
| ALFRED ANTHONY BLACK | 40 | 31.75% | ||
| ALBERT L SANDOVAL | 36 | 28.57% | ||
| Total | 126 | |||
| SOCORRO GENERAL OBLIGATION SCHOOL BOND QUESTION (Vote for 1) | ||||
| FOR GENERAL OBLIGATION BONDS | 1,560 | 72.26% | ||
| AGAINST GENERAL OBLIGATION BONDS | 599 | 27.74% | ||
| Total | 2,159 | |||
| MAGDALENA GENERAL OBLIGATION SCHOOL BOND QUESTION (Vote for 1) | ||||
| FOR GENERAL OBLIGATION BONDS | 470 | 83.48% | ||
| AGAINST GENERAL OBLIGATION BONDS | 93 | 16.52% | ||
| Total | 563 | |||
| CARRIZOZO GENERAL OBLIGATION SCHOOL BOND QUESTION (Vote for 1) | ||||
| AGAINST GENERAL OBLIGATION BONDS | 1 | 50.00% | ||
| FOR GENERAL OBLIGATION BONDS | 1 | 50.00% | ||
| Total | 2 | |||
| CORONA GENERAL OBLIGATION SCHOOL BOND QUESTION (Vote for 1) | ||||
| AGAINST GENERAL OBLIGATION BONDS | 0 | 0.00% | ||
| FOR GENERAL OBLIGATION BONDS | 0 | 0.00% | ||
| Total | 0 | |||
| CORONA PUBLIC SCHOOL CAPITAL IMPROVEMENTS ($2.00 MILL) TAX QUESTION (Vote for 1) | ||||
| AGAINST THE PUBLIC SCHOOL BUILDINGS TAX | 0 | 0.00% | ||
| FOR THE PUBLIC SCHOOL BUILDINGS TAX | 0 | 0.00% | ||
| Total | 0 | |||
| MOUNTAINAIR PUBLIC SCHOOLS GENERAL OBLIGATION SCHOOL BOND QUESTION (Vote for 1) | ||||
| FOR GENERAL OBLIGATION BONDS | 5 | 62.50% | ||
| AGAINST GENERAL OBLIGATION BONDS | 3 | 37.50% | ||
| Total | 8 | |||
| MOUNTAINAIR PUBLIC SCHOOL CAPITAL IMPROVEMENT ($2.00 MILL) TAX QUESTION (Vote for 1) | ||||
| FOR THE PUBLIC SCHOOL BUILDINGS TAX | 4 | 57.14% | ||
| AGAINST THE PUBLIC SCHOOL BUILDINGS TAX | 3 | 42.86% | ||
| Total | 7 | |||
Election Summary formatted for public display. Auto Updates.