Socorro County, New Mexico
2025 General Election
November 4, 2025
Unofficial Results
| VCC # 1 - Socorro County Annex Building, 198 Neel Ave., Socorro, 87801* | VCC # 2 - Socorro Senior Center, 1410 Ake Ave., Socorro, 87801* | VCC # 3 - Polvadera Fire Station, 652 Hwy 408, Polvadera, 87828* |
| VCC # 4 - San Antonio Fire Dept., 38 US 380, San Antonio, 87832* | VCC # 5 - Magdalena Senior Center, 500 9th St., Magdalena, 87825* | VCC # 6 - Alamo ANSB Wellness Center, Alamo, 87825* |
| VCC # 7 - Northern Senior Center, 894 Hwy 304, Veguita, 87062* | VCC # 8 - Sabinal Community Center, 753 Hwy 116, Sabinal, 87006* | All Absentee Voting* |
| Early Voting, Socorro County Clerk's Office, 200 Church St.* | Early Alternate Voting, Magdalena Senior Center, 500 9th St., Magdalena* |
11 voting location(s) of 11 total voting locations have been tallied
Election Tallying is Complete
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website.
| Votes | Percent | |||
| SOIL & WATER SUPERVISOR SALADO SOIL & WATER CONSERVATION DISTRICTS (Vote for 3) | ||||
| Unresolved Write-In | 26 | 100.00% | ||
| Total | 26 | |||
| SIERRA SOIL & WATER SUPERVISOR SIERRA SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| SHARON R LUNA | 7 | 100.00% | ||
| LANE C FORRISTER | 0 | 0.00% | ||
| Total | 7 | |||
| SOIL & WATER SUPERVISOR VALENCIA SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| TERESA K E SMITH DE CHERIF | 6 | 37.50% | ||
| EUGENE S PICKETT JR | 5 | 31.25% | ||
| SHARON KATHLEEN HAGAMAN | 3 | 18.75% | ||
| GAIL D GOODMAN | 1 | 6.25% | ||
| JAMES ROBERT FISCHER | 1 | 6.25% | ||
| ANDREW B HAUTZINGER | 0 | 0.00% | ||
| Total | 16 | |||
| SOIL & WATER SUPERVISOR CARRIZOZO SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| JAMES L GRIDER | 2 | 100.00% | ||
| MELVIN WAYNE JOHNSON | 0 | 0.00% | ||
| WILLIAM G GALLACHER | 0 | 0.00% | ||
| Total | 2 | |||
| SOIL & WATER SUPERVISOR CLAUNCH PINTO SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
|
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
| DAVID V CAIN | 1 | 50.00% | ||
| THOMAS F CARROLL | 1 | 50.00% | ||
| Total | 2 | |||
| SOIL & WATER SUPERVISOR SOCORRO SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
| JOE CHRIS LOPEZ | 1,597 | 65.08% | ||
| CHANDA A VIGIL | 857 | 34.92% | ||
| Total | 2,454 | |||